Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 01/04/2025
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8634.8 | 51.990234 | 0.6057484 |
FTSE ALL-SHARE | 4651.47 | 27.850098 | 0.602344 |
FTSE MID 250 | 19590.86 | 115.37891 | 0.5924316 |
FTSE 350 | 4703.28 | 28.25 | 0.6042742 |
NEW YORK STOCK EXCHANGE.
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 17427.8 | 128.51367 | 0.74288607 |
S&P 500 | 5629.14 | 17.29004 | 0.30808556 |
Dow Jones Industrial Average (^DJI) | 42010.37 | 8.609375 | 0.02049878 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 01/04/2025
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.19687 | 0.29074413 |
GBP/NOK | 13.51323 | -0.375773 |
GBP/SEK | 12.92571 | -0.28151426 |
GBP/CHF | 1.14166 | 0.01752402 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 2.06079 | -0.2898438 |
GBP/HKD | 10.056 | 0.08960398 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2927413 | 0.0711021 |
GBP/CAD | 1.851 | -0.35584125 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
your next product
Ask about the most suitable mortgage rates available for you
Don't miss this opportunity!
Looking forward to meeting you in
Suite 465, Building 4, North London Business Park, Oakleigh Road South, London, N11 1NP
Insight Financial Services is a trading style of Quilter Financial Planning Solutions Limited which is authorised and regulated by the Financial Conduct Authority. Registered as a Limited Company in England and Wales No. 03276760. Registered Office: Senator House, 85 Queen Victoria Street, London, United Kingdom, EC4V 4AB
The Financial Conduct Authority does not regulate advice on commercial and agricultural mortgages, some buy to let mortgages, or advice on some tax matters.
The information and content within this website is subject to the UK regulatory regime, and is therefore targeted at consumers based in the UK.
Approver Quilter Financial Planning Solutions Limited 12/02/2025